Back to Country Profile
Historical Values
Year Value
1993 3% (1991)
1994 3% (1991)
1995 4% (1994 est.)
1996 6% (1995 est.)
1997 5.5% (1996 est.)
1998 5.8% (1997 est.)
1999 4.4% (1998 est.)
2000 5% (1999 est.)
2001 5% (2000 est.)
2002 5.4% (2001 est.)
2003 6% (2002 est.)
2004 5.5% (2003 est.)
2005 5% (2004 est.)
2006 3.5% (2005 est.)
2007 4% (2006 est.)
2008 4.5% (2007 est.)
2009 4.8% (2008 est.) country comparison to the world: 92 4.5% (2007 est.) 3.8% (2006 est.)
2010 3% (2010 est.) country comparison to the world: 127 2.7% (2009 est.) 5.1% (2008 est.)
2011 2.5% (2010 est.) country comparison to the world: 137 2.7% (2009 est.) 5% (2008 est.)
2012 3.5% (2012 est.) country comparison to the world: 101 3.5% (2011 est.) 2.6% (2010 est.)
2013 5.4% (2012 est.) country comparison to the world: 54 3.5% (2011 est.) 2.6% (2010 est.)
2014 5% (2013 est.) country comparison to the world: 59 5.4% (2012 est.) 3.5% (2011 est.)
2015 5.5% (2014 est.) | 5.6% (2013 est.) | 5.4% (2012 est.) | country comparison to the world: 45
2016 5.2% (2015 est.) | 6.5% (2014 est.) | 6.9% (2013 est.) | country comparison to the world: 41
2017 4% (2016 est.) | 2.1% (2015 est.) | 6.4% (2014 est.) | country comparison to the world: 68
2018 5.6% (2017 est.) | 4% (2016 est.) | 2.1% (2015 est.)
2019 5.6% (2017 est.) | 4% (2016 est.) | 2.1% (2015 est.)
2020 5.6% (2017 est.) | 4% (2016 est.) | 2.1% (2015 est.)
2021 5.6% (2017 est.) 4% (2016 est.) 2.1% (2015 est.)
2022 5.6% (2017 est.) 4% (2016 est.) 2.1% (2015 est.)
2023 7.16% (2021 est.) 3.85% (2020 est.) 6.87% (2019 est.)
2024 6.35% (2023 est.) 6.25% (2022 est.) 7.16% (2021 est.) note: annual GDP % growth based on constant local currency
2025 7.5% (2024 est.) 6.4% (2023 est.) 6.3% (2022 est.) note: annual GDP % growth based on constant local currency